What are your chances of competing in sports in college? The NCAA, which is the main organization that sanctions collegiate athletics in the United States, has published information about the number of athletes participating on teams in their member institutions for the 2013-14 school year. In the table below, you can see how many high school students participated on their school teams during the year and how many athletes participated on their college teams during the year. The NCAA breaks down the information by Division.
This table does not include athletes participating on teams at NAIA-member schools or in junior colleges.
NCAA Sports | High School Participants | NCAA Participants | % HS to NCAA Division I | % HS to NCAA Division II | % HS to NCAA Division III | Total % HS to NCAA |
Men |
||||||
Baseball | 482,629 | 33,431 | 2.1% | 2.1% | 2.7% | 6.9% |
Baskeball | 541,054 | 18,320 | 1.0% | 1.0% | 1.4% | 3.4% |
Cross Country | 252,547 | 14,218 | 1.9% | 2.4% | 2.4% | 6.7% |
Football | 1,093,234 | 71,291 | 2.5% | 1.7% | 2.3% | 6.5% |
Golf | 152,647 | 8,654 | 1.9% | 1.6% | 2.1% | 5.6% |
Ice Hockey | 35,393 | 3,976 | 4.6% | 0.5% | 6.1% | 11.2% |
Lacrosse | 106,720 | 12,682 | 2.9% | 2.1% | 6.9% | 11.9% |
Soccer | 417,419 | 23,602 | 1.4% | 1.4% | 2.8% | 5.6% |
Swimming & Diving | 138,373 | 9,630 | 2.8% | 1.0% | 3.2% | 7.0% |
Tennis | 160,545 | 8,081 | 1.7% | 1.1% | 2.3% | 5.1% |
Track & Field | 580,321 | 27,514 | 1.9% | 1.1% | 1.7% | 4.7% |
Volleyball | 52,149 | 1,720 | 0.9% | 0.7% | 1.7% | 3.3% |
Water Polo | 21,451 | 1,051 | 2.7% | 0.7% | 1.5% | 4.9% |
Wrestling | 269,514 | 6,982 | 0.9% | 0.7% | 1.0% | 2.6% |
Women |
||||||
Basketball | 433,344 | 16,319 | 1.1% | 1.1% | 1.5% | 3.7% |
Cross Country | 218,121 | 15,922 | 2.8% | 1.7% | 2.8% | 7.3% |
Field Hockey | 61,471 | 5,902 | 2.9% | 1.1% | 5.6% | 9.6% |
Golf | 72,172 | 5,076 | 3.0% | 2.0% | 2.0% | 7.0% |
Ice Hockey | 9,150 | 2,140 | 8.7% | 1.2% | 13.5% | 23.4% |
Lacrosse | 81,969 | 10,330 | 3.7% | 2.4% | 6.5% | 12.6% |
Soccer | 374,564 | 26,358 | 2.4% | 1.8% | 2.8% | 7.0% |
Softball | 371,891 | 19,047 | 1.6% | 1.5% | 2.0% | 5.1% |
Swimming & Diving | 165,779 | 12,333 | 3.3% | 1.1% | 3.1% | 7.5% |
Tennis | 184,080 | 9,028 | 1.6% | 1.1% | 2.2% | 4.9% |
Track & Field | 478,885 | 27,752 | 2.7% | 1.3% | 1.8% | 5.8% |
Volleyball | 429,634 | 16,647 | 1.2% | 1.1% | 1.6% | 3.9% |
Water Polo | 18,899 | 1,201 | 3.8% | 1.1% | 1.5% | 6.4% |
Sources: High school figures come from the 2013-14 High School Athletics Participation Survey conducted by the National Federation of State High School Associations College numbers are from the NCAA’s 2013-14 Sports Sponsorship and Participation Rates Report. These college numbers account for participation in college athletics at NCAA-member schools only. Last Updated: April 13, 2015